Fee Structure
Fee Structure 2026-2027
| CLASS | ADMISSION FEES | QUARTERLY FEES |
|---|---|---|
| NURSERY - UKG | ₹ 35,000.00 | ₹ 6,500.00 |
| STD - I - II | ₹ 40,000.00 | ₹ 7,100.00 |
| STD - III - IV | ₹ 40,000.00 | ₹ 7,650.00 |
| STD - V - VI | ₹ 45,000.00 | ₹ 8,250.00 |
| STD - VII - VIII | ₹ 45,000.00 | ₹ 9,000.00 |
| STD - IX - X | ₹ 45,000.00 | ₹ 10,200.00 |
| Smart Class Dues (Std-I to X) - Rs 2,100 per Year | ||
- Rebate for yearly payment - 5% of Annual Fees (Payment to be done by 15th April)
- There will be an increment in Admission fees & Yearly Fees every year depending on the decision by the Management.
- New Admission for 2026-27 will be done from 1st February - 10th February 2026
